mysql> SELECT table_schema "DB Name",
Round(Sum(data_length + index_length) / 1024 / 1024, 1) "DB Size in MB"
FROM information_schema.tables
GROUP BY table_schema;
Ecco un esempio dell'output:
+--------------------------------+---------------+
| DB Name | DB Size in MB |
+--------------------------------+---------------+
| monitoraggio | 1505.0 |
| mysql | 0.7 |
| pcparts | 0.4 |
| performance_schema | 0.0 |
| photogulp | 193.3 |
| photogulp_webalbum | 0.5 |
| phplistdb | 33.4 |
| pixellone_artistika | 7.9 |
| pixellone_enter | 0.4 |
| rc-bazar_oc | 4.8 |
| wordpress_9 | 1.1 |
+--------------------------------+---------------+
1 commenti:
hi developer we are here to help you to create dofollow backlinks click here
Posta un commento